1 | IQBAR AFIFI BIN OTHMAN | TRG | 110.53 | 11:56:19 | Male | 1 |
2 | BERNARDINE CHIN | NANA DDMR | 98.00 | 21:37:39 | Female | 1 |
3 | MOHD HAIRI ABD RAHMAN | TRG | 97.87 | 12:33:24 | Male | 2 |
4 | ABDUL RAUF BIN IBRAHIM | TEAM RADU RUNNERS | 93.28 | 15:24:20 | Male | 3 |
5 | VALENTINO | NANA DDMR | 85.26 | 12:14:22 | Male | 4 |
6 | LYNIL MARTINEZ | YSANDALMSIA | 78.57 | 09:10:15 | Female | 2 |
7 | SHAHRIZAN BIN ROMLE | TRG | 70.01 | 09:48:18 | Male | 5 |
8 | RAHSENI BINTI SENIN | BUDAKLAUK | 66.66 | 07:14:54 | Female | 3 |
9 | KELVIN CHONG | PANTANG UNDUR | 65.35 | 07:47:51 | Male | 6 |
10 | MOHAMAD AKBAR BIN ABDUL RAHIM | BPJ ROAD RUNNERS | 63.21 | 07:44:03 | Male | 7 |
11 | JUMAT BIN TASIM | TEAM RADU RUNNERS | 62.70 | 10:39:48 | Male | 8 |
12 | CHUA TIEN PENG | KB RUNNERS 1.0 | 60.50 | 08:51:55 | Male | 9 |
13 | IMRAN MUSA | LE TOUR DE SABAHAN | 56.73 | 04:48:49 | Male | 10 |
14 | ANNE RIQ | LE TOUR DE SABAHAN | 55.49 | 07:29:05 | Female | 4 |
15 | ROSMAWATI BTE MOHAMAD | B.G.J RUNNER | 53.06 | 09:14:31 | Female | 5 |
16 | MUHAMMAD SHAMRIN BIN HASSAN | TRG | 52.71 | 05:32:01 | Male | 11 |
17 | MUHAMMAD FADZLY BIN SAODIN | KURT | 52.16 | 06:40:29 | Male | 12 |
18 | NORLIZAM BIN HAJMI | PETRA JAYA JOGGERS | 50.78 | 05:52:55 | Male | 13 |
19 | ABD MUTALIB BIN MOHD ALI | BOTAK RUNNERS | 50.30 | 16:55:45 | Male | 14 |
20 | LEYONG CHEN VOOI | YSANDALMSIA | 50.15 | 04:03:13 | Male | 15 |
21 | MUHAMAD FIRDAUS | B.G.J RUNNER | 49.62 | 06:18:43 | Male | 16 |
22 | AFFENDY SIRAD | LE TOUR DE SABAHAN | 49.30 | 06:30:39 | Male | 17 |
23 | JIMSON KALAPAH | TEAM RADU RUNNERS | 48.36 | 06:38:44 | Male | 18 |
24 | TONG WONG | PANTANG UNDUR | 48.07 | 07:05:16 | Male | 19 |
25 | CHAI MIN KEONG | ONO RUNNING CLUB | 47.72 | 11:19:16 | Male | 20 |
26 | OPAH SURI | ARA RUNNER | 47.26 | 08:02:04 | Male | 21 |
27 | SURIYANI MOHD DIN | BOTAK RUNNERS | 47.25 | 08:01:09 | Female | 6 |
28 | SHAHRUL NIZAM BIN ABIDIN | TRG | 46.77 | 08:48:24 | Male | 22 |
29 | HAIRUL NIZAM BIN HASNI | BPJ ROAD RUNNERS | 46.13 | 06:05:27 | Male | 23 |
30 | AZMEE BIN SARAYON | TRG | 46.10 | 07:25:21 | Male | 24 |
31 | NASA TAY | FREEDOM RUNNERS | 45.33 | 06:41:26 | Male | 25 |
32 | BADRUL IHSAN BIN MAHIDIN | TRG | 45.21 | 05:31:54 | Male | 26 |
33 | MOHAMAD HAFIZAM BIN SALUHI | PETRA JAYA JOGGERS | 45.04 | 05:41:46 | Male | 27 |
34 | ALAN LAW HENG FONG | SIREH SLOW RUNNER | 44.61 | 04:57:37 | Male | 28 |
35 | FAZLIE MOHD THANI. | YSANDALMSIA | 44.44 | 05:36:07 | Male | 29 |
36 | ILHAM ISKANDAR | TURBO SNAIL | 44.19 | 06:22:25 | Male | 30 |
37 | AHMAD NOR AMIN BIN AHMAD SARIMIN | BUDAKLAUK | 43.26 | 10:13:41 | Male | 31 |
38 | NORFAIZAH BINTI MUHAMMAD | TRG | 43.23 | 08:54:34 | Female | 7 |
39 | MOHD DANIAL IQWAN BIN MOHAMAD KAMAL | TRG | 43.07 | 09:35:14 | Male | 32 |
40 | JASRI SAIBIN | MUNDUK RUNNING TEAM | 42.77 | 05:39:44 | Male | 33 |
41 | FRINDEY JAUKIT | USUAL SUSPECTS | 42.48 | 04:47:07 | Male | 34 |
42 | SULAIMAN MAIL | KOOL RUNNERS SABAH | 42.20 | 04:32:42 | Male | 35 |
43 | NURAMALINA GUSTIN ABDULLAH | PANGAZOU NULUH DIOLO | 42.01 | 06:36:11 | Female | 8 |
44 | CHUA BEEN TIONG | KB RUNNERS 1.0 | 41.92 | 05:34:22 | Male | 36 |
45 | WONG THAUMIN | THE GALANGAS | 41.54 | 05:17:38 | Male | 37 |
45 | WONG DU MAN | PANTANG UNDUR | 41.54 | 05:17:38 | Male | 37 |
47 | ROSSI LIM RUBIN | YSANDALMSIA | 41.53 | 07:56:17 | Male | 39 |
48 | MUHAMMAD SUFI BIN MEH | BPJ ROAD RUNNERS | 41.27 | 04:41:15 | Male | 40 |
49 | JORI@NONONG BIN LAGIMIN | TEAM RADU RUNNERS | 41.04 | 04:45:43 | Male | 41 |
50 | MUHIN TIAM | MUNDUK RUNNING TEAM | 40.80 | 05:29:33 | Male | 42 |
51 | NORAZMI MOHAMAD | FREEDOM RUNNERS | 40.57 | 04:51:40 | Male | 43 |
52 | BALQIS BINTI AZMI | BUDAKLAUK | 40.37 | 06:37:49 | Female | 9 |
53 | NORBIGAM BT UMAR | KOOL RUNNERS SABAH | 40.32 | 03:36:28 | Female | 10 |
54 | REDZUAN BIN ABDUL RAHMAN | TRG | 40.30 | 04:14:19 | Male | 44 |
55 | ZARINA ABD RAHMAN | MBALLSTARS | 40.17 | 03:40:30 | Female | 11 |
56 | LEE MIN CHIN | NANA DDMR | 39.08 | 03:41:01 | Male | 45 |
57 | MOHD FAZRUL BASER | B.G.J RUNNER | 38.54 | 04:25:00 | Male | 46 |
58 | NORRIZON BIN ZAINUDIN | BUDAKLAUK | 38.49 | 04:44:06 | Male | 47 |
59 | AMILIAH BINTI MOHD HAMIL | ARA RUNNER | 38.47 | 08:15:07 | Female | 12 |
60 | IVY CHUA | NANA DDMR | 38.40 | 04:11:13 | Female | 13 |
61 | KOO SOON KUANG | YSANDALMSIA | 38.36 | 04:40:56 | Male | 48 |
62 | OO KAM SANG | NANA DDMR | 38.36 | 04:47:45 | Male | 49 |
63 | MUHAMMAD HARITH BIN MOHAMAD HATTA | SOLO RUNNER | 38.36 | 04:54:03 | Male | 50 |
64 | AHMAD BIN MAHMUD | TRG | 38.21 | 04:39:49 | Male | 51 |
65 | LALA ANGELA | YSANDALMSIA | 37.38 | 04:52:51 | Female | 14 |
66 | CHEN KOK TEONG | YHR10Q | 36.75 | 08:22:14 | Male | 52 |
67 | HALID BIN NURMIN | FREEDOM RUNNERS | 36.49 | 02:57:01 | Male | 53 |
68 | WS LEE | YSANDALMSIA | 36.43 | 04:50:57 | Male | 54 |
69 | KAMARUNZAMAN YASAK | FREEDOM RUNNERS | 36.01 | 04:52:44 | Male | 55 |
70 | LING SOCK LAN | NANA DDMR | 35.88 | 04:40:04 | Female | 15 |
71 | ALEX LO HER BING | LE TOUR DE SABAHAN | 35.79 | 04:51:10 | Male | 56 |
72 | MOHAMAD FIRDAUS ZAKARIA | KURT | 35.75 | 04:58:36 | Male | 57 |
73 | NORZALI BIN OMAR | BOTAK RUNNERS | 35.73 | 06:18:11 | Male | 58 |
74 | TAN SUANG SUANG | ONO RUNNING CLUB | 35.04 | 04:04:05 | Female | 16 |
75 | YEOH CHAI CHUAN | NANA DDMR | 34.59 | 04:54:38 | Male | 59 |
76 | AMINOR JUNAIDI | LE TOUR DE SABAHAN | 33.82 | 04:42:50 | Male | 60 |
77 | SARAH SUFIANA BINTI SAROJI | RUNJAT CLUB | 33.77 | 06:12:49 | Female | 17 |
78 | MOHD AMIRUDDIN BIN AMRAN | KURT | 33.70 | 03:02:05 | Male | 61 |
79 | MUHAMMAD SAFRI FAZWAN BIN ISHAK | KL NIGHT RUNNERS | 33.65 | 03:16:20 | Male | 62 |
80 | TAN CHEE KEONG | NANA DDMR | 33.40 | 03:04:54 | Male | 63 |
81 | TINTINPOH | NANA DDMR | 33.22 | 06:05:11 | Female | 18 |
82 | JELVINA JELON | PETRA JAYA JOGGERS | 33.20 | 04:47:36 | Female | 19 |
83 | LIM CHANG YEN | BINTULU IRONLEG RUNNERS | 33.10 | 06:33:43 | Male | 64 |
84 | NORANITA BINTI IDERIS | TRG | 33.00 | 58:19:11 | Female | 20 |
85 | NUR AINI BINTI ABDUL MAJID | BPJ ROAD RUNNERS | 32.75 | 03:51:01 | Female | 21 |
86 | LEE SHAW | NANA DDMR | 32.74 | 04:29:46 | Male | 65 |
87 | MUHAMMAD SYAHAIL BIN ANWAR | TRG | 32.39 | 03:42:20 | Male | 66 |
88 | SYAZANI BIN SAMLAN | PETRA JAYA JOGGERS | 32.36 | 03:31:36 | Male | 67 |
89 | MOHAMAD NASRIQ BIN SALIM | BOTAK RUNNERS | 32.35 | 03:42:51 | Male | 68 |
90 | LIM KIM HUAT | YOLO RUNNERS | 32.29 | 03:11:02 | Male | 69 |
91 | SHAHRUL NAZIHA BINTI ZAINAL ABIDIN | B.G.J RUNNER | 32.29 | 05:13:54 | Female | 22 |
92 | TAN CHENG HONG | KB RUNNERS 1.0 | 32.26 | 04:30:16 | Male | 70 |
93 | HAFIZZ SOHI | IKHLAS RUNNERS | 32.23 | 04:21:18 | Male | 71 |
94 | MURALE S NARAYANASAMY RAO | NANA DDMR | 32.22 | 03:56:05 | Male | 72 |
95 | CHAN PEI SIM | NANA DDMR | 32.21 | 03:56:39 | Female | 23 |
96 | ROHAFIDI BIN JAHAYA | BPJ ROAD RUNNERS | 32.17 | 03:16:33 | Male | 73 |
97 | MOHD SAIFUL NIZAM BIN ROSLAN | BOTAK RUNNERS | 32.03 | 04:46:34 | Male | 74 |
98 | LIM KOK LENG | KB RUNNERS 1.0 | 31.86 | 04:52:06 | Male | 75 |
99 | ABDUL RAZAK BIN ALI | BUDAKLAUK | 31.85 | 03:45:09 | Male | 76 |
100 | SEAH KWANG | NANA DDMR | 31.83 | 05:40:01 | Male | 77 |
101 | ROZNI AZWAR BIN MOHAMED | ARA RUNNER | 31.77 | 03:44:05 | Male | 78 |
102 | SABRI GOSIN | MUNDUK RUNNING TEAM | 31.53 | 46:01:20 | Male | 79 |
103 | MOHD HATTA BIN MD SODARI | ARA RUNNER | 31.22 | 03:26:03 | Male | 80 |
104 | NURUL SYAFIQAH BINTI RAMLI | TRG | 31.14 | 05:53:36 | Female | 24 |
105 | JAPRIN BIN RASHID | TEAM RADU RUNNERS | 31.13 | 03:44:39 | Male | 81 |
106 | MOHAMMAD SAUFIRULLAH BIN ZOLKEFLE | TRG | 31.10 | 04:10:35 | Male | 82 |
107 | SUFIAN HUSSEIN | KL NIGHT RUNNERS | 30.81 | 04:05:55 | Male | 83 |
108 | PERMAN BIN AMAN | TEAM RADU RUNNERS | 30.75 | 03:25:53 | Male | 84 |
109 | JAHIR BIN JAFAR | PETRA JAYA JOGGERS | 30.51 | 02:45:08 | Male | 85 |
110 | OON YEE CHAN | KB RUNNERS 1.0 | 30.51 | 04:32:20 | Female | 25 |
111 | HARTONO DIRI | TEAM RADU RUNNERS | 30.39 | 02:56:01 | Male | 86 |
112 | FARAH HANIZA BT KAMARUDIN | BOTAK RUNNERS | 30.34 | 05:25:53 | Female | 26 |
113 | MOHD HELMIREDZA MAULA BAHARI | BOTAK RUNNERS | 30.31 | 04:58:11 | Male | 87 |
114 | NIK MOHD AZRI BIN NIK SUPIAN | SIREH SLOW RUNNER | 30.29 | 03:19:03 | Male | 88 |
115 | RUBIAH BINTI WAYNIE | BINTULU IRONLEG RUNNERS | 30.29 | 20:51:29 | Female | 27 |
116 | AIZAR NOR OMAR | GENG PLAYGROUND KLSC | 30.27 | 03:28:23 | Male | 89 |
117 | FREDDIE CHIN KHIM LEONG | YSANDALMSIA | 30.26 | 02:54:43 | Male | 90 |
118 | MOHAMAD SAHRAIN B HJ ABDUL RAHMAN | PETRA JAYA JOGGERS | 30.05 | 04:01:37 | Male | 91 |
119 | MARYAM IBRAHIM | BINTULU IRONLEG RUNNERS | 30.05 | 10:11:51 | Female | 28 |
120 | MOHAMAD MUSA | PETRA JAYA JOGGERS | 30.04 | 04:17:09 | Male | 92 |
121 | REINALDO JUMONIS | YSANDALMSIA | 30.00 | 03:05:02 | Male | 93 |
122 | LILI LEE | YSANDALMSIA | 30.00 | 05:00:01 | Female | 29 |
123 | MOHD FIRDAUS BIN ABDULLAH | BINTULU IRONLEG RUNNERS | 29.28 | 03:40:55 | Male | 94 |
124 | EARWAN AHMAD SHAFEE | ARA RUNNER | 29.28 | 08:17:14 | Male | 95 |
125 | HO LEE HUA | PETRA JAYA JOGGERS | 29.16 | 03:43:57 | Female | 30 |
126 | LEE THIAN SWEE (DANIEL) | KB RUNNERS 1.0 | 29.09 | 02:33:54 | Male | 96 |
127 | NUR'RASYIDIN MOHAMAD AMIN | YOLO RUNNERS | 28.53 | 04:57:56 | Male | 97 |
128 | MOHD SAFAWI BIN ISMAIL | KURT | 28.43 | 04:36:39 | Male | 98 |
129 | TAN JI KUE | YSANDALMSIA | 28.41 | 04:40:32 | Female | 31 |
130 | MOHAMAD ASRUL NIZAM BIN HASAN | GENG PLAYGROUND KLSC | 28.29 | 03:27:16 | Male | 99 |
131 | SAMSUL AMRI ISMAIL | KL NIGHT RUNNERS | 28.27 | 03:08:18 | Male | 100 |
132 | LOIMIN BIN GONSU | MUNDUK RUNNING TEAM | 28.26 | 03:09:10 | Male | 101 |
133 | NGE KIAT SOON | NANA DDMR | 28.25 | 03:00:34 | Male | 102 |
134 | TAN PECK LIANG | NANA DDMR | 28.19 | 03:41:52 | Male | 103 |
135 | AHMAD SAIRUL AZALI MOHAMAD | KURT | 28.11 | 04:06:49 | Male | 104 |
136 | DONNY ONDU ANJUN | KOOL RUNNERS SABAH | 28.00 | 03:19:41 | Male | 105 |
137 | ENGELBERTUS A.M VAN HOEK | NANA DDMR | 27.80 | 04:08:51 | Male | 106 |
138 | FARAH LEE ABDULLAH | NANA DDMR | 27.66 | 05:30:57 | Female | 32 |
139 | KASMIEWANDI BIN KASSIM | TEAM RADU RUNNERS | 27.50 | 04:22:25 | Male | 107 |
140 | BACHO PASAKA | LE TOUR DE SABAHAN | 27.48 | 02:35:14 | Male | 108 |
141 | TOKLAN | BUDAKLAUK | 27.33 | 04:10:24 | Male | 109 |
142 | MOHD NAZRIE | TEAMONSEJA | 27.32 | 03:36:03 | Male | 110 |
143 | IRWAN BIN AHMAD | TEAM RADU RUNNERS | 27.29 | 40:19:51 | Male | 111 |
144 | SHEENA POH | KB RUNNERS 1.0 | 27.25 | 02:50:17 | Female | 33 |
145 | MOHAMMAD TAJUL AZMAN BIN AHMAD TAJUDDIN | MBALLSTARS | 27.21 | 04:22:16 | Male | 112 |
146 | AWINA KAMIS | PANGAZOU NULUH DIOLO | 27.19 | 03:53:54 | Female | 34 |
147 | PAULINUS JOSEPH | TEAM RADU RUNNERS | 27.16 | 03:52:26 | Male | 113 |
148 | MOHD SHAHRIZAL BIN ISMAIL | TRG | 27.14 | 90:48:29 | Male | 114 |
149 | SUNDLI BIN HIRI | PETRA JAYA JOGGERS | 27.08 | 03:17:02 | Male | 115 |
150 | JOANNE LEE CHOO KAU | NANA DDMR | 26.92 | 04:17:34 | Female | 35 |
151 | PHOON CHIA HUEY | YOLO RUNNERS | 26.90 | 03:51:58 | Female | 36 |
152 | LEE SIEW FANG | BM HAPPY HIKERS | 26.82 | 04:16:31 | Female | 37 |
153 | SHAHRIR BIN ABDULLAH | SIREH SLOW RUNNER | 26.66 | 02:39:10 | Male | 116 |
154 | JEFFANDI SALIMAN | PANGAZOU NULUH DIOLO | 26.61 | 03:33:34 | Male | 117 |
155 | KOK YAN XIN | TRG | 26.61 | 05:14:58 | Female | 38 |
156 | ABANG RAHABIDIN BIN ABANG SULAIMAN | PETRA JAYA JOGGERS | 26.53 | 02:32:57 | Male | 118 |
157 | DUNSTAN ALFONSIUS BAYA | HAPPY RUNNER | 26.51 | 03:45:43 | Male | 119 |
158 | MOHD IZHAM BIN ISMAIL | RTS | 26.50 | 03:21:15 | Male | 120 |
159 | AZREEN BINTI MOHAMED ARIFF | MBALLSTARS | 26.38 | 04:20:47 | Female | 39 |
160 | BEITOL @AHMAD NASRUN BIN MORUSUN | RTS | 26.22 | 03:37:51 | Male | 121 |
161 | AIZOL AMRI BIN ABDUL HALIM AZIMI | THE TA'LAJUS RUNNER | 26.20 | 03:35:44 | Male | 122 |
162 | W MD SHAHRUL NIZAM B W MD PAUZI | KURT | 26.16 | 02:58:34 | Male | 123 |
163 | CHEE SHENG KAI | BM HAPPY HIKERS | 26.16 | 04:01:00 | Male | 124 |
164 | NORHAIDA KOPELLI | BINTULU IRONLEG RUNNERS | 26.11 | 03:15:29 | Female | 40 |
165 | KARTHIKEYAN V DEVAKARAN NAIR | KL NIGHT RUNNERS | 26.01 | 04:46:05 | Male | 125 |
166 | JAYSHAM BIN SAMSUDIN | TURBO SNAIL | 26.00 | 02:46:55 | Male | 126 |
167 | GIBSON ANAK KEM | PETRA JAYA JOGGERS | 25.79 | 03:01:39 | Male | 127 |
168 | ABRAHAM LIEW SHAN HONG | TRG | 25.77 | 02:32:44 | Male | 128 |
169 | MOHAMAD SYAHREEZA BIN MOHAMED BUSARI | TRG | 25.68 | 03:40:04 | Male | 129 |
170 | ZURAIDA IBRAHIM | TRG | 25.67 | 03:39:39 | Female | 41 |
171 | WONG SHI QING | KB RUNNERS 1.0 | 25.41 | 03:17:10 | Female | 42 |
172 | SUGENG ASIANTO MURYONO | SFL RUNNINGMAN | 25.38 | 02:59:01 | Male | 130 |
173 | AURORA DAYAO SANTIAGO | YSANDALMSIA | 25.37 | 05:34:54 | Female | 43 |
174 | TONY ROBERT | KOOL RUNNERS SABAH | 25.31 | 03:04:04 | Male | 131 |
175 | ANISRAFIDAH YAHAYA | BUDAKLAUK | 25.28 | 04:04:18 | Female | 44 |
176 | FIKRI | TRG | 25.25 | 03:46:14 | Male | 132 |
177 | TAN BOON PEW (PAUL) | KB RUNNERS 1.0 | 25.23 | 03:14:29 | Male | 133 |
178 | ZULAZRI ALI | TEAMONSEJA | 25.22 | 02:53:00 | Male | 134 |
179 | MERIA RANTIS | PETRA JAYA JOGGERS | 25.22 | 03:01:45 | Female | 45 |
180 | MOHD ISMAIL SARKAWI | PETRA JAYA JOGGERS | 25.21 | 03:33:59 | Male | 135 |
181 | WAN AMIRUL IZZAT AB NASIR | GHOSTRUNNERS | 25.07 | 03:44:01 | Male | 136 |
182 | SOO WENN RU | YSANDALMSIA | 25.05 | 02:24:39 | Male | 137 |
183 | BELLE LIM | NANA DDMR | 25.04 | 03:28:59 | Female | 46 |
184 | MUHAMAD RAPI BIN ARIFFIN | BPJ ROAD RUNNERS | 24.76 | 02:36:20 | Male | 138 |
185 | AMZAR BIN ZAINUDDIN | TRG | 24.73 | 03:19:26 | Male | 139 |
186 | TUEM CHING LONG | KB RUNNERS 1.0 | 24.63 | 04:02:12 | Male | 140 |
187 | MOHD HASROL BIN MOHD AMIR | SIREH SLOW RUNNER | 24.56 | 11:01:54 | Male | 141 |
188 | SOO CHEE MING | YSANDALMSIA | 24.53 | 03:37:34 | Male | 142 |
189 | MOHD SAFWAN BIN SAIFUDDIN YONG | ARA RUNNER | 24.50 | 04:03:51 | Male | 143 |
190 | TAN CHAI PHUANG | NANA DDMR | 24.45 | 03:13:00 | Male | 144 |
191 | AHMAD NAZIFI BIN ABDUL RAHMAN | BINTULU IRONLEG RUNNERS | 24.20 | 02:45:22 | Male | 145 |
192 | GUNA NAIDU A/L SUBRAMANIAM | KURT | 24.13 | 02:09:18 | Male | 146 |
193 | NAZARI BIN MAJEDI | PETRA JAYA JOGGERS | 24.12 | 03:40:02 | Male | 147 |
194 | MULIADI KAMARUDIN | LE TOUR DE SABAHAN | 24.02 | 02:24:37 | Male | 148 |
195 | HAMZAH BIN JAMIL | TRG | 24.00 | 02:17:39 | Male | 149 |
196 | MD. YUSOF A. B | PANTANG UNDUR | 24.00 | 03:21:01 | Male | 150 |
197 | RUDY JO | LE TOUR DE SABAHAN | 23.90 | 02:55:43 | Male | 151 |
198 | ROSITA MUNANG | BINTULU IRONLEG RUNNERS | 23.82 | 04:46:27 | Female | 47 |
199 | AHMAD JOHAR | FREEDOM RUNNERS | 23.80 | 02:48:53 | Male | 152 |
200 | BIBI BINTI JULKIPLI | TEAM RADU RUNNERS | 23.79 | 03:33:10 | Female | 48 |
201 | SOH KIEN PENG | NANA DDMR | 23.79 | 03:34:23 | Male | 153 |
202 | ALBERT ANDAU PAULUS ANDAU | KOOL RUNNERS SABAH | 23.70 | 02:32:10 | Male | 154 |
203 | JUAINI BIN SAEE | PETRA JAYA JOGGERS | 23.58 | 03:03:04 | Male | 155 |
204 | DIXON WONG KE CHUEN | ONO RUNNING CLUB | 23.52 | 03:37:48 | Male | 156 |
205 | NUR SYAHIRAH HAZIQAH BT TIJAN | B.G.J RUNNER | 23.45 | 03:34:27 | Female | 49 |
206 | CYNDE MAY DJ KITINGAN | THE GALANGAS | 23.42 | 03:41:41 | Female | 50 |
207 | RAPHAEL MARK MARCUS | MUNDUK RUNNING TEAM | 23.40 | 03:52:41 | Male | 157 |
208 | ISKANDAR HANA BIN MOHAMED JAIS | SBRC | 23.08 | 02:34:29 | Male | 158 |
209 | DG RAZIMAH DATU BARA | NANA DDMR | 23.07 | 03:46:22 | Female | 51 |
210 | CHEAH CHAN LIN | BM HAPPY HIKERS | 23.06 | 03:49:36 | Female | 52 |
211 | JESSERIEE BIN SAGONI | KOOL RUNNERS SABAH | 23.03 | 82:58:00 | Male | 159 |
212 | MOHD AIDY WAHID | YSANDALMSIA | 23.00 | 03:44:28 | Male | 160 |
212 | MOHD AIDY WAHID | TEAM RADU RUNNERS | 23.00 | 03:44:28 | Male | 160 |
214 | HOW HEE THONG | NANA DDMR | 22.79 | 02:36:23 | Male | 162 |
215 | GARFIELDNEE TAN | NANA DDMR | 22.74 | 03:28:16 | Female | 53 |
216 | NORMIZA BINTI MAT ISA@ISA | BPJ ROAD RUNNERS | 22.70 | 03:36:02 | Female | 54 |
217 | MUZAFAR MOKSIN | B.G.J RUNNER | 22.64 | 02:54:39 | Male | 163 |
218 | ANG CHIA SENG | BINTULU IRONLEG RUNNERS | 22.57 | 03:36:04 | Male | 164 |
219 | SANSURIYA ABDUL HISHAM | BUDAKLAUK | 22.57 | 03:56:57 | Female | 55 |
220 | SURIYATI ITHNIN | B.G.J RUNNER | 22.54 | 08:58:49 | Female | 56 |
221 | WONG AH YIN | NANA DDMR | 22.52 | 02:55:03 | Female | 57 |
222 | HOSSEN B ASEK | PETRA JAYA JOGGERS | 22.51 | 03:04:18 | Male | 165 |
223 | SUHADA MOHD TAHAR | TURBO SNAIL | 22.50 | 02:42:22 | Female | 58 |
224 | AHMED SHUKRI OTHMAN | KURT | 22.50 | 02:42:50 | Male | 166 |
225 | MUHAMMAD NASER BIN OMAR | BPJ ROAD RUNNERS | 22.47 | 02:38:11 | Male | 167 |
226 | KHAIRULLNIZAM ROSLI | BPJ ROAD RUNNERS | 22.41 | 02:44:33 | Male | 168 |
227 | GARY LOUIS JOHN NICHOL | TEAM RADU RUNNERS | 22.40 | 02:47:22 | Male | 169 |
228 | MUHAMMAD ZAIHAN IKRAM BIN MANSOR | BPJ ROAD RUNNERS | 22.33 | 04:07:29 | Male | 170 |
229 | AGUSTIN | PANTANG UNDUR | 22.30 | 02:44:11 | Male | 171 |
230 | MOHD NAZRIE BIN HASSAN | MUNDUK RUNNING TEAM | 22.24 | 02:09:38 | Male | 172 |
231 | MOHD SHAHROL SHAH BIN AB RAHIM | BOTAK RUNNERS | 22.23 | 03:31:40 | Male | 173 |
232 | MUHAMMAD ASHARAFEE BIN HOUSNI | BINTULU IRONLEG RUNNERS | 22.23 | 05:05:38 | Male | 174 |
233 | BENHAL ABDULLAH | LE TOUR DE SABAHAN | 22.22 | 02:51:13 | Male | 175 |
234 | MOHAMAD SHUAIB BIN MOHAMAD ZABIDI | BUDAKLAUK | 22.21 | 02:34:28 | Male | 176 |
235 | CHEW KHENG JEE | NANA DDMR | 22.20 | 02:01:59 | Male | 177 |
236 | AZLAN B.BERSO | KOOL RUNNERS SABAH | 22.20 | 02:21:27 | Male | 178 |
237 | SEE CHEW LEE | NANA DDMR | 22.20 | 02:22:09 | Female | 59 |
238 | CHONG LEA LIN | NANA DDMR | 22.20 | 02:25:57 | Female | 60 |
239 | LEE LI FERN | NANA DDMR | 22.20 | 03:07:01 | Female | 61 |
240 | DANNY SOON | PANTANG UNDUR | 22.09 | 03:25:36 | Male | 179 |
241 | MIMI YONG | PANTANG UNDUR | 22.03 | 03:19:21 | Female | 62 |
242 | MOHD SAIF BIN BEDIN | KURT | 22.02 | 02:07:01 | Male | 180 |
243 | IJAH BAHARI | BOTAK RUNNERS | 22.02 | 02:32:21 | Female | 63 |
244 | KAMARUZAMAN BIN MOHAMAD | BOTAK RUNNERS | 22.00 | 02:09:04 | Male | 181 |
245 | TOMMY MATHEW | YSANDALMSIA | 22.00 | 02:34:20 | Male | 182 |
246 | NOOR SALBANIAH BINTI JALALUDDIN | B.G.J RUNNER | 21.99 | 03:19:36 | Female | 64 |
247 | OOI HENG AIK | YSANDALMSIA | 21.84 | 03:19:47 | Male | 183 |
248 | ISMAIL OTHMAN | FREEDOM RUNNERS | 21.76 | 02:18:07 | Male | 184 |
249 | SITI SALWANI AHMAD | TRG | 21.76 | 03:33:16 | Female | 65 |
250 | MOHD YUSOF BIN JAAFAR | RTS | 21.74 | 01:47:19 | Male | 185 |
251 | SURESHKANNA A/L SELVAM | KL NIGHT RUNNERS | 21.65 | 03:09:24 | Male | 186 |
252 | HASRUL BIN HUSIN | THE TA'LAJUS RUNNER | 21.63 | 02:13:39 | Male | 187 |
253 | CLARENCE ESTROP | PANTANG UNDUR | 21.55 | 03:57:10 | Male | 188 |
254 | BASRI BIN HASHIM | MBALLSTARS | 21.50 | 03:59:43 | Male | 189 |
255 | FIFFY TIFFNEY ANAK RAPIENG | PETRA JAYA JOGGERS | 21.48 | 02:27:58 | Female | 66 |
256 | KHOO KIAN SENG | ONO RUNNING CLUB | 21.45 | 02:54:44 | Male | 190 |
257 | ONG TIANG SONG | YSANDALMSIA | 21.44 | 02:21:10 | Male | 191 |
258 | TEH SIANG SHEE | NANA DDMR | 21.44 | 02:30:17 | Female | 67 |
259 | NORMAZARINA BINTI ZAKARIA | IKHLAS RUNNERS | 21.40 | 02:37:01 | Female | 68 |
260 | LIM SEW BOON | ONO RUNNING CLUB | 21.38 | 02:13:50 | Male | 192 |
261 | AMEERUL MADZALI | MBALLSTARS | 21.35 | 03:24:55 | Male | 193 |
262 | ABDUL HADI BIN ABDUL RAHMAN | MBALLSTARS | 21.35 | 03:55:15 | Male | 194 |
263 | ASROM ESAM MOHAMAD | RUNJAT CLUB | 21.34 | 02:28:15 | Male | 195 |
264 | JASON SEAH CHIN HOE | NANA DDMR | 21.34 | 02:51:31 | Male | 196 |
265 | TEY LAM BOO | YHR10Q | 21.30 | 03:46:51 | Female | 69 |
